Propane vs Heating Oil: Which Is Cheaper for Home Heating? (2026)
Northeast-focused comparison on EIA's weekly residential prices: propane $3.24 vs heating oil $4.91 per 100,000 BTU delivered. System efficiency and your state's prices decide which wins for your home.
Source: EIA SHOPP residential propane survey. Week ending 16 November 2026. Refreshed 19 November 2026.
Could a supplier near you beat your price?
The US average is $2.82 a gallon (EIA). Tell us your ZIP and tank size and we'll ask local suppliers to quote you. Compare with your last bill. Free, no obligation.
Get my free quotes →Propane vs Heating Oil: Full Comparison (2026)
| Factor | Propane | Heating Oil (No.2) | Winner |
|---|---|---|---|
| Price per gallon (latest EIA) | $2.82 (US avg) | $5.92 (US avg) | Propane |
| BTU per gallon | 91,500 BTU | 138,500 BTU | Heating Oil |
| Max system efficiency (AFUE) | 98% (condensing) | 95% (condensing oil) | Propane |
| Typical system efficiency | 90-96% AFUE | 82-90% AFUE | Propane |
| Cost per 100k BTU (95% / 87% AFUE) | $3.24 | $4.91 | Propane |
| CO2 emissions per MMBtu | 139 lbs | 161 lbs | Propane |
| Sulfur dioxide emissions | Negligible | Moderate | Propane |
| Spill/environmental risk | Vapor disperses | Soil contamination risk | Propane |
| Price volatility | Moderate (domestic supply) | High (crude oil linked) | Propane |
| Availability | All 50 states | Primarily Northeast | Propane |
| Tank needed | Yes (above or underground) | Yes (above ground typical) | Tie |
The BTU Math: Why Price Per Gallon Is Misleading
Heating oil contains 138,500 BTU per gallon vs propane's 91,500 BTU per gallon. This is why you cannot compare fuel prices by the gallon alone. You need to compare cost per unit of heat delivered.
Northeast State-by-State: Propane vs Heating Oil (2026)
This comparison matters most in the Northeast where both fuels are widely used. Costs per 100k BTU based on typical system efficiencies (propane 95% AFUE, oil 87% AFUE).
| State | Propane $/gal | Heating Oil $/gal | Propane /100k BTU | Oil /100k BTU | Cheaper Fuel |
|---|---|---|---|---|---|
| Connecticut | $4.41 | $5.67 | $5.08 | $4.70 | Heating Oil |
| Maine | $3.68 | $5.83 | $4.24 | $4.84 | Propane |
| Massachusetts | $3.82 | $5.96 | $4.39 | $4.95 | Propane |
| New Hampshire | $3.90 | $5.93 | $4.48 | $4.92 | Propane |
| Rhode Island | $4.12 | $5.96 | $4.74 | $4.94 | Propane |
| Vermont | $3.99 | $5.81 | $4.59 | $4.82 | Propane |
| New York | $3.82 | $6.14 | $4.40 | $5.10 | Propane |
| Pennsylvania | $3.27 | $5.71 | $3.76 | $4.74 | Propane |
Source: EIA weekly residential prices excluding taxes, propane week ending 16 November 2026 and No. 2 heating oil week of 9 November 2026 (EIA heating oil table). Efficiencies assumed: propane 95% AFUE, oil 87% AFUE.