Propane Prices by State
Updated 30 March 2026
Propane prices vary dramatically across the US, from $2.18 per gallon in Texas to $4.15 in Hawaii. The biggest factors are distance from supply hubs, winter demand intensity, and local supplier competition.
Average Propane Price by Region
Midwest
$2.39
12 states, avg per gallon
Closest to Conway, KS storage hub and Mont Belvieu, TX fractionators. High competition among suppliers.
South
$2.54
16 states, avg per gallon
Near Gulf Coast production. Texas and Oklahoma have the lowest prices in the country.
West
$2.92
11 states, avg per gallon
Limited pipeline infrastructure west of the Rockies. Hawaii is a major outlier at $4.15.
Northeast
$3.14
11 states, avg per gallon
Farthest from supply hubs. High demand in winter, expensive last-mile delivery in rural areas.
What Drives Price Differences Between States?
Distance from Supply Hubs
Most US propane originates from two sources: natural gas processing plants (which produce about 70% of domestic propane) and petroleum refineries (30%). The major storage and distribution hubs are in Mont Belvieu, Texas and Conway, Kansas. States closer to these hubs pay less because transport costs are lower. The Midwest and Gulf Coast benefit most, while the Northeast and Pacific Northwest pay premiums for long-haul transport.
Winter Demand Intensity
States with harsh winters (Maine, Vermont, Minnesota) see prices spike 30 to 50 cents per gallon during January and February. This is driven by basic supply and demand: when every household needs a refill at the same time, delivery logistics strain and local storage depletes faster. States with mild winters (Florida, Arizona) see less seasonal swing but may pay more per gallon year-round due to lower overall volume and fewer local suppliers.
Supplier Competition
States with many competing propane dealers tend to have lower prices. The Midwest has a dense network of suppliers because of the large agricultural propane market (crop drying, irrigation pumps). Rural states with fewer suppliers may have less competition, allowing higher margins. Owning your own tank lets you solicit bids from multiple suppliers, which is the single best way to lower your per-gallon cost.
State Taxes and Regulations
Some states levy additional taxes on propane or require environmental compliance that increases costs. California adds state environmental fees and cap-and-trade costs. Connecticut and Massachusetts have higher costs of doing business overall (wages, insurance, property taxes for depots) that get passed through to consumers. Texas and Oklahoma have minimal propane-specific taxes, contributing to their low prices.
All 50 States: Price and Key Factors
| State | Price/Gal | Region | Key Price Factor |
|---|---|---|---|
| Alabama | $2.65 | South | Moderate demand, good Gulf Coast supply access |
| Alaska | $3.15 | West | Remote delivery, high transport costs, extreme winter demand |
| Arizona | $2.89 | West | Low heating demand, but limited local supply infrastructure |
| Arkansas | $2.52 | South | Close to Gulf Coast supply hub, moderate demand |
| California | $3.35 | West | State taxes, environmental regulations, high cost of living |
| Colorado | $2.72 | West | High altitude heating needs, good pipeline access |
| Connecticut | $3.28 | Northeast | High demand, far from supply hubs, state taxes |
| Delaware | $2.95 | Northeast | Small state with moderate demand, coastal delivery |
| Florida | $2.78 | South | Low heating demand, mostly cooking and water heating use |
| Georgia | $2.62 | South | Mild climate, good Gulf Coast supply, moderate demand |
| Hawaii | $4.15 | West | All propane shipped by ocean tanker, extreme logistics costs |
| Idaho | $2.68 | West | Rural delivery costs, cold winters, limited local supply |
| Illinois | $2.45 | Midwest | Major pipeline hub, competitive supplier market |
| Indiana | $2.38 | Midwest | Strong pipeline infrastructure, high rural propane use |
| Iowa | $2.32 | Midwest | Near supply terminals, large agricultural propane demand |
| Kansas | $2.28 | Midwest | Near Conway storage hub, low transport costs |
| Kentucky | $2.55 | South | Moderate demand, decent Appalachian supply access |
| Louisiana | $2.42 | South | Major refinery and fractionation hub, lowest transport costs |
| Maine | $3.35 | Northeast | Remote from supply hubs, extreme winter demand, rural delivery |
| Maryland | $2.98 | Northeast | Suburban sprawl delivery costs, moderate demand |
| Massachusetts | $3.32 | Northeast | High demand, high cost of living, state regulations |
| Michigan | $2.55 | Midwest | Cold winters drive demand, but good Great Lakes supply routes |
| Minnesota | $2.42 | Midwest | Pipeline access from Midwest hubs, large agricultural use |
| Mississippi | $2.58 | South | Gulf Coast proximity, low demand, rural areas |
| Missouri | $2.35 | Midwest | Central location, competitive market, good pipeline access |
| Montana | $2.75 | West | Sparse population, long delivery routes, cold winters |
| Nebraska | $2.30 | Midwest | Near Conway hub, large agricultural propane market |
| Nevada | $2.95 | West | Desert climate, low demand but limited supply infrastructure |
| New Hampshire | $3.22 | Northeast | Cold winters, far from supply hubs, high demand |
| New Jersey | $3.12 | Northeast | Dense population, high cost of business, state taxes |
| New Mexico | $2.82 | West | Local natural gas production helps, moderate demand |
| New York | $3.18 | Northeast | High taxes, expensive delivery in metro areas, cold upstate winters |
| North Carolina | $2.68 | South | Mild climate, moderate demand, Southeast supply access |
| North Dakota | $2.25 | Midwest | Oil production state, local fractionation, low transport costs |
| Ohio | $2.48 | Midwest | Good pipeline access, competitive market, moderate demand |
| Oklahoma | $2.22 | South | Major production state, Conway hub access, rock-bottom transport |
| Oregon | $2.85 | West | Limited local supply, moderate demand, Pacific Northwest delivery costs |
| Pennsylvania | $2.92 | Northeast | Marcellus Shale production helps, but cold winters drive demand |
| Rhode Island | $3.25 | Northeast | Small state, high cost of living, limited supplier competition |
| South Carolina | $2.62 | South | Mild climate, low demand, Southeast supply routes |
| South Dakota | $2.28 | Midwest | Near Midwest supply hubs, agricultural demand |
| Tennessee | $2.58 | South | Moderate demand, inland delivery from Gulf Coast supply |
| Texas | $2.18 | South | Largest propane producer, refineries and fractionators on-site |
| Utah | $2.72 | West | Cold winters, growing population, decent pipeline access |
| Vermont | $3.30 | Northeast | Rural delivery challenges, extreme cold, far from supply hubs |
| Virginia | $2.75 | South | Mixed climate, moderate demand, decent Mid-Atlantic supply |
| Washington | $2.92 | West | Pacific Northwest delivery costs, moderate heating demand |
| West Virginia | $2.65 | South | Appalachian pipeline access, rural delivery areas |
| Wisconsin | $2.48 | Midwest | Cold winters, but good pipeline access from Midwest hubs |
| Wyoming | $2.62 | West | Local production, sparse population, cold winters |
Prices are average residential delivery prices as of March 2026. Actual prices vary by supplier, delivery distance, volume, and contract type. Contact local suppliers for exact quotes.
How to Get the Best Price in Your State
- Get quotes from at least 3 local suppliers before committing. Prices can vary 30 to 50 cents per gallon between suppliers in the same area.
- Ask about volume discounts. Most suppliers offer better rates for fills over 200 gallons.
- Consider a pre-buy contract in spring or summer. You lock in a price per gallon for the entire heating season.
- Own your tank if possible. Renting ties you to one supplier and eliminates your ability to shop around.
- Join a propane buying cooperative if one exists in your area. Co-ops negotiate bulk rates on behalf of members.
- Schedule your fill for late June or July when prices are at their annual low.
- Set up automatic delivery so your supplier fills you during the off-peak months when their delivery routes are less congested.